���T�P�I�~�� �X݆�X�l������ �z�U�����C �u݆�U�p�ٙC ���ΰ��j�p�ٙC �Ĵ�ϵ�Мp�ٙC �D����ϵ�� ��Ʒ���
���T�P�I�~�� �X݆�X�l������ �z�U�����C �u݆�U�p�ٙC ���ΰ��j�p�ٙC �Ĵ�ϵ�Мp�ٙC �D����ϵ�� ��Ʒ���
ȫ�����՟ᾀ
��̖ | ���ľ�a | |||||||||||||
TPG | ��һϵ�� | 80 | 100 | — | — | — | — | — | — | — | — | — | — | — |
�ڶ�ϵ�� | — | — | — | — | — | — | — | — | — | — | — | — | — | |
TPU | ��һϵ�� | 125 | — | 160 | — | 200 | — | 250 | — | 315 | — | 400 | — | 500 |
�ڶ�ϵ�� | — | 140 | — | 180 | — | 224 | — | 280 | — | 355 | — | 450 | — | |
TPS | ��һϵ�� | 125 | — | 160 | — | 200 | — | 250 | — | 315 | — | 400 | — | 500 |
�ڶ�ϵ�� | — | 140 | — | 180 | — | 224 | — | 280 | — | 355 | — | 450 | — | |
TPA | ��һϵ�� | 125 | — | 160 | — | 200 | — | 250 | — | 315 | — | 400 | — | 500 |
�ڶ�ϵ�� | — | 140 | — | 180 | — | 224 | — | 280 | — | 355 | — | 450 | — |
�͡���̖ | TPG TPU TPS TPA | ||||||||
���Q���ӱ�i | 10 | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 |
TPA�h�����j�p�ٙC�U���������������